Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 666 | 48 | 174 | 35 | 351 | 12207 | 284 | 1397 | 390 | 5333 |
Apr 2025 | 317 | 52 | 99 | 36 | 1044 | 41565 | 1086 | 2980 | 1579 | 9516 |
Mar 2025 | 291 | 50 | 80 | 32 | 975 | 40165 | 1017 | 2505 | 1573 | 9050 |
Feb 2025 | 173 | 55 | 70 | 34 | 866 | 38152 | 971 | 1971 | 1561 | 4868 |
Jan 2025 | 107 | 40 | 42 | 25 | 767 | 34328 | 790 | 1322 | 1245 | 3342 |
Dec 2024 | 120 | 34 | 56 | 18 | 600 | 22572 | 561 | 1755 | 1061 | 3722 |
Nov 2024 | 117 | 29 | 57 | 17 | 615 | 18482 | 536 | 1739 | 896 | 3535 |
Oct 2024 | 191 | 31 | 68 | 15 | 611 | 22509 | 487 | 2133 | 963 | 5925 |
Sep 2024 | 58 | 32 | 24 | 15 | 610 | 20362 | 479 | 723 | 974 | 1761 |
Aug 2024 | 122 | 34 | 51 | 20 | 790 | 23865 | 627 | 1607 | 1078 | 3789 |
Jul 2024 | 75 | 34 | 33 | 19 | 751 | 22207 | 599 | 1032 | 1084 | 2353 |
Jun 2024 | 61 | 37 | 31 | 20 | 671 | 21524 | 605 | 953 | 1129 | 1833 |
Totals | 317938 | 8042 | 20117 | 13533 | 55027 | |||||
Generated by Webalizer Version 2.23 |