Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 63 | 30 | 27 | 11 | 475 | 12406 | 327 | 767 | 852 | 1781 |
Apr 2022 | 58 | 30 | 32 | 11 | 441 | 13751 | 358 | 982 | 913 | 1762 |
Mar 2022 | 62 | 24 | 25 | 10 | 402 | 12553 | 316 | 783 | 753 | 1931 |
Feb 2022 | 48 | 22 | 18 | 11 | 355 | 12741 | 335 | 526 | 638 | 1345 |
Jan 2022 | 88 | 44 | 37 | 23 | 747 | 30032 | 716 | 1139 | 1327 | 2661 |
Dec 2021 | 78 | 35 | 33 | 20 | 781 | 20213 | 601 | 1008 | 1052 | 2354 |
Nov 2021 | 92 | 37 | 39 | 23 | 1043 | 21594 | 706 | 1170 | 1120 | 2763 |
Oct 2021 | 74 | 44 | 38 | 25 | 1024 | 20226 | 790 | 1181 | 1367 | 2294 |
Sep 2021 | 59 | 37 | 35 | 22 | 726 | 19190 | 685 | 1051 | 1130 | 1779 |
Aug 2021 | 57 | 34 | 33 | 24 | 748 | 12564 | 758 | 1030 | 1077 | 1776 |
Jul 2021 | 65 | 33 | 35 | 24 | 762 | 11151 | 767 | 1093 | 1044 | 2033 |
Jun 2021 | 64 | 41 | 39 | 28 | 793 | 9856 | 845 | 1177 | 1246 | 1936 |
Totals | 196277 | 7204 | 11907 | 12519 | 24415 | |||||
Generated by Webalizer Version 2.23 |