Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 103 | 31 | 32 | 12 | 955 | 12725 | 358 | 921 | 875 | 2892 |
Dec 2022 | 99 | 36 | 31 | 15 | 1017 | 16864 | 477 | 962 | 1143 | 3082 |
Nov 2022 | 79 | 28 | 18 | 9 | 736 | 14648 | 279 | 566 | 857 | 2384 |
Oct 2022 | 80 | 30 | 15 | 9 | 734 | 13618 | 284 | 490 | 939 | 2480 |
Sep 2022 | 88 | 35 | 22 | 10 | 679 | 14680 | 307 | 661 | 1059 | 2659 |
Aug 2022 | 197 | 149 | 48 | 26 | 1620 | 51728 | 808 | 1516 | 4640 | 6109 |
Jul 2022 | 117 | 64 | 36 | 14 | 662 | 25280 | 455 | 1120 | 1988 | 3653 |
Jun 2022 | 136 | 103 | 28 | 14 | 1045 | 45670 | 438 | 848 | 3118 | 4107 |
May 2022 | 63 | 31 | 26 | 11 | 524 | 14488 | 362 | 829 | 984 | 1964 |
Apr 2022 | 58 | 30 | 32 | 11 | 441 | 13751 | 358 | 982 | 913 | 1762 |
Mar 2022 | 62 | 24 | 25 | 10 | 402 | 12553 | 316 | 783 | 753 | 1931 |
Feb 2022 | 48 | 22 | 18 | 11 | 355 | 12741 | 335 | 526 | 638 | 1345 |
Totals | 248746 | 4777 | 10204 | 17907 | 34368 | |||||
Generated by Webalizer Version 2.23 |